Assays
KCAS has developed hundreds of analytical methods. The assays listed below include our non-proprietary methods. The majority of assays we develop are confidential and proprietary, and we are constantly developing additional methods.
If you do not see a method you need, please contact us, as we may have the method in development or similar compound expertise. We welcome requests for assays to meet your specific needs.
Our non-proprietary assays and biomarkers are listed below in alphabetical order. By clicking on the analyte name, you can download specific information on the assay, including method type, matrix, analytical range(s), and stability data.
- A-F
- G-L
- M-P
- Q-Z
- ALL
| COMPOUND | MATRIX |
| Acebutolol | Human Plasma |
| Acetaminophen (APAP) | Human Plasma |
| Acetylsalicylic Acid | Human Plasma |
| Acyclovir | Human Plasma |
| Acyclovir | Human Urine |
| Adipenectin | Human Serum |
| Alk Hematin | Human Plasma |
| Allopurinol | Human Plasma |
| Alprazolam | Human Plasma |
| Alprazolam | Dog Plasma |
| Aluminum | Human Urine |
| Amikacin | Human Urine |
| Aminoclonazepam | Human Plasma |
| Aminosalicylic Acid, 5- | Human Feces |
| Aminosalicylic Acid, 5- | Human Urine |
| Aminosalicylic Acid, 5- | Human Plasma |
| Amiodarone | Human Plasma |
| Amitriptyline | Human Plasma |
| Amlodipine | Human Plasma |
| Anipamil | Human Plasma |
| Aspirin (ASA) | Human Plasma |
| Atenolol | Human Urine |
| Atomoxetine | Human Plasma |
| Azacytidine, 5- | Human Plasma |
| Azithromycin | Human Plasma |
| Benazepril | Dog Plasma |
| Benazeprilat | Dog Plasma |
| Bicalutamide | Human Plasma |
| Brompheniramine | Human Plasma |
| Buprenorphine | Dog Plasma |
| Buprenorphine | Human Plasma |
| Buspirone | Dog Plasma |
| Buspirone | Human Plasma |
| Butalbital | Human Plasma |
| Butorphanol | Human Plasma |
| Butyrate | Rat Plasma |
| Caffeine | Human Plasma |
| Canrenone | Human Plasma |
| Canrenone | Human Urine |
| Captisol | Human Plasma |
| Carbamazepine | Human Plasma |
| Carisbamate | Human Plasma |
| Cetirizine | Human Plasma |
| Chlorpheniramine | Human Plasma |
| Cimetidine | Dog Plasma |
| Cimetidine | Human Plasma |
| Ciprofloxacin | Human Serum |
| Cisapride | Human Plasma |
| Citric Acid | Human Urine |
| Clarithromycin | Human Plasma |
| Clonazepam | Human Plasma |
| Clotrimazole | Human Plasma |
| Codeine | Human Plasma |
| Cordycepin | Human Plasma |
| Cortisone | Human Plasma |
| Cyclobenzaprine | Human Plasma |
| Desethylamiodarone | Human Plasma |
| Desethyloxybutynin | Human Plasma |
| Dexamethasone | Human Plasma |
| Dextromethorphan | Human Plasma |
| Dextromethorphan | Human Urine |
| Dextrorphan | Human Plasma |
| Dextrorphan | Human Urine |
| Diacetolol | Human Plasma |
| Diclofenac | Human Plasma |
| Digoxin | Human Plasma |
| Diltiazem | Human Plasma |
| Diltiazem, N-Desmethyl | Human Plasma |
| Diphenydramine | Human Plasma |
| Doxorubicin | Human Plasma |
| Doxorubicin | Human Urine |
| Doxylamine | Human Plasma |
| Doxylamine | Human Urine |
| Ebastine | Human Plasma |
| Enalapril | Human Plasma |
| Enalaprilat | Human Plasma |
| Etoposide | Human Plasma |
| Famotidine | Human Plasma |
| Famotidine | Human Urine |
| Felodipine | Human Plasma |
| Femoxitine | Human Plasma |
| Femoxitine | Monkey Plasma |
| Fenofibric Acid | Human Plasma |
| Flavoxate | Human Plasma |
| Flurbiprofen | Human Plasma |
| Furosemide | Human Plasma |
| COMPOUND | MATRIX |
| Meloxicam | Human Plasma |
| Memantine | Human Plasma |
| Menstrual Blood | Alkaline Hematin |
| Mephenytoin | Human Plasma |
| Mephenytoin | Human Saliva |
| Mephenytoin | Human Urine |
| Metformin | Human Plasma |
| Methocarbamol | Human Plasma |
| Methylnicotinamide | Human Plasma |
| Methylphenidate | Human Plasma |
| Methylprednisolone | Human Plasma |
| Metoclopramide | Human Plasma |
| Metoclopramide | Human Urine |
| Metoprolol | Human Plasma |
| Midazolam | Human Plasma |
| Molindone | Human Plasma |
| Morphine | Human Plasma |
| Morphine-3-G | Human Plasma |
| Morphine-6-G | Human Plasma |
| Naproxen | Human Plasma |
| Niacin (Nicotinic Acid) | Human Urine |
| Nifedipine / NPO | Human Plasma |
| Nitrofurantoin | Human Plasma |
| Nitrofurantoin | Human Urine |
| Noroxycodone | Human Plasma |
| Norpropoxyphene | Human Plasma |
| Olanzapine | Human Plasma |
| Omeprazole | Human Plasma |
| Ondansetron | Human Plasma |
| Oxandrolone | Human Plasma |
| Oxaprozin | Human Plasma |
| Oxybutynin | Human Plasma |
| Oxycodone | Human Plasma |
| Oxymorphone | Human Plasma |
| Oxypurinol | Human Plasma |
| Paclitaxel | Human Plasma |
| Pantoprazole | Human Plasma |
| Paraxanthine | Human Plasma |
| Paroxetine | Human Plasma |
| Pentazocine | Human Plasma |
| Phenylephrine | Human Plasma |
| Phenylephrine | Human Urine |
| Phenytoin | Human Plasma |
| Phenytoin | Human Urine |
| Pindolol | Human Plasma |
| Piroxicam | Human Plasma |
| Potassium | Human Urine |
| Prednisolone | Human Plasma |
| Prednisone | Human Plasma |
| Primidone | Human Plasma |
| Propafenone | Human Plasma |
| Propofol | Human Plasma |
| Propoxyphene | Human Plasma |
| Propranolol | Human Plasma |
| Propranolol | Human Urine |
| Pseudoephedrine | Human Plasma |
| COMPOUND | MATRIX |
| Quinidine | Human Plasma |
| Rantidine | Human Plasma |
| Reserpine | Human Plasma |
| Resistin | Human Plasma |
| Ribavirin | Human Plasma |
| Risperidone | Human Plasma |
| Ropinirole | Human Plasma |
| Rosuvastain | Human Plasma |
| SA Drug | Human Plasma |
| Salicylic Acid | Human Plasma |
| Salicylic Acid | Human Urine |
| Salicyluric Acid | Human Plasma |
| Salicyluric Acid | Human Urine |
| Simvastatin | Human Plasma |
| Spironolactone | Human Plasma |
| Sumatriptan | Human Plasma |
| Tacrolimus | Human Whole Blood |
| Temazepam | Human Plasma |
| Tenoxicam | Human Plasma |
| Terbinafine | Human Nail |
| Terbinafine | Human Plasma |
| Terfenadine Metabolite M1 | Human Plasma |
| Terfenadine Metabolite M1/M2 | Human Urine |
| Testosterone (total) | Human Serum |
| Theophylline | Human Plasma |
| Theophylline | Human Serum |
| Tizanidine | Human Plasma |
| Tolbutamide | Human Plasma |
| Tolbutamide | Human Urine |
| Tramadol | Human Plasma |
| Tretinoin | Human Plasma |
| Triamterene | Human Plasma |
| Tyramine | Human Plasma |
| Venlafaxine | Human Plasma |
| Vitamin E | Human Plasma |
| Warfarin, (R-) & (S-) | Human Plasma |
| Xanthine | Human Plasma |
| Xanthine | Human Urine |
| Zolpidem | Human Plasma |
| Zonisamide | Human Plasma |
| COMPOUND | MATRIX |
| Acebutolol | Human Plasma |
| Acetaminophen (APAP) | Human Plasma |
| Acetylsalicylic Acid | Human Plasma |
| Acyclovir | Human Plasma |
| Acyclovir | Human Urine |
| Adipenectin | Human Serum |
| Alk Hematin | Human Plasma |
| Allopurinol | Human Plasma |
| Alprazolam | Human Plasma |
| Alprazolam | Dog Plasma |
| Aluminum | Human Urine |
| Amikacin | Human Urine |
| Aminoclonazepam | Human Plasma |
| Aminosalicylic Acid, 5- | Human Feces |
| Aminosalicylic Acid, 5- | Human Urine |
| Aminosalicylic Acid, 5- | Human Plasma |
| Amiodarone | Human Plasma |
| Amitriptyline | Human Plasma |
| Amlodipine | Human Plasma |
| Anipamil | Human Plasma |
| Aspirin (ASA) | Human Plasma |
| Atenolol | Human Urine |
| Atomoxetine | Human Plasma |
| Azacytidine, 5- | Human Plasma |
| Azithromycin | Human Plasma |
| Benazepril | Dog Plasma |
| Benazeprilat | Dog Plasma |
| Bicalutamide | Human Plasma |
| Brompheniramine | Human Plasma |
| Buprenorphine | Dog Plasma |
| Buprenorphine | Human Plasma |
| Buspirone | Dog Plasma |
| Buspirone | Human Plasma |
| Butalbital | Human Plasma |
| Butorphanol | Human Plasma |
| Butyrate | Rat Plasma |
| Caffeine | Human Plasma |
| Canrenone | Human Plasma |
| Canrenone | Human Urine |
| Captisol | Human Plasma |
| Carbamazepine | Human Plasma |
| Carisbamate | Human Plasma |
| Cetirizine | Human Plasma |
| Chlorpheniramine | Human Plasma |
| Cimetidine | Dog Plasma |
| Cimetidine | Human Plasma |
| Ciprofloxacin | Human Serum |
| Cisapride | Human Plasma |
| Citric Acid | Human Urine |
| Clarithromycin | Human Plasma |
| Clonazepam | Human Plasma |
| Clotrimazole | Human Plasma |
| Codeine | Human Plasma |
| Cordycepin | Human Plasma |
| Cortisone | Human Plasma |
| Cyclobenzaprine | Human Plasma |
| Desethylamiodarone | Human Plasma |
| Desethyloxybutynin | Human Plasma |
| Dexamethasone | Human Plasma |
| Dextromethorphan | Human Plasma |
| Dextromethorphan | Human Urine |
| Dextrorphan | Human Plasma |
| Dextrorphan | Human Urine |
| Diacetolol | Human Plasma |
| Diclofenac | Human Plasma |
| Digoxin | Human Plasma |
| Diltiazem | Human Plasma |
| Diltiazem, N-Desmethyl | Human Plasma |
| Diphenydramine | Human Plasma |
| Doxorubicin | Human Plasma |
| Doxorubicin | Human Urine |
| Doxylamine | Human Plasma |
| Doxylamine | Human Urine |
| Ebastine | Human Plasma |
| Enalapril | Human Plasma |
| Enalaprilat | Human Plasma |
| Etoposide | Human Plasma |
| Famotidine | Human Plasma |
| Famotidine | Human Urine |
| Felodipine | Human Plasma |
| Femoxitine | Human Plasma |
| Femoxitine | Monkey Plasma |
| Fenofibric Acid | Human Plasma |
| Flavoxate | Human Plasma |
| Flurbiprofen | Human Plasma |
| Furosemide | Human Plasma |
| Gemcitabine | Human Plasma |
| Gemcitabine | Human Urine |
| Gemfibrozil | Human Plasma |
| Gherlin | Human Serum |
| Gliclazide | Human Plasma |
| Granisetron | Dog Plasma |
| Guaifenesin | Human Plasma |
| Haloperidol | Human Plasma |
| Hepatocyte Growth Factor (HGF) | Human Plasma |
| Homocysteine | Dog Plasma |
| Homocysteine | Rat Plasma |
| Hydrochlorothiazide (HCTZ) | Human Plasma |
| Hydrochlorothiazide (HCTZ) | Human Urine |
| Hydrocodone | Human Plasma |
| Hydromorphone | Human Plasma |
| Hydroxymephenytoin | Human Plasma |
| Hydroxymephenytoin | Human Saliva |
| Hydroxymephenytoin | Human Urine |
| Hydroxymidazolam | Human Plasma |
| Ibuprofen Drug | Human Plasma |
| Imipramine | Human Plasma |
| Indocyanine Green (ICG) | Human Plasma |
| Indomethacin | Human Plasma |
| Interferon alpha | Human Serum |
| Isotretinoin | Human Plasma |
| Isotretinoin / 4-Oxo-Isotretinoin | Human Plasma |
| Isotretinoin / Tretinoin | Human Plasma |
| Isradipine | Human Plasma |
| Ketoconazole | Human Plasma |
| Ketoconazole / Clotrimazole | Human Plasma |
| Ketoprofen | Human Plasma |
| Levofloxacin | Rabbit Plasma |
| Lidocaine | Dog Plasma |
| Lidocaine | Dog Urine |
| Lidocaine | Dog Tissue |
| Lidocaine | Rat Plasma |
| Lorazepam | Human Plasma |
| Meloxicam | Human Plasma |
| Memantine | Human Plasma |
| Menstrual Blood | Alkaline Hematin |
| Mephenytoin | Human Plasma |
| Mephenytoin | Human Saliva |
| Mephenytoin | Human Urine |
| Metformin | Human Plasma |
| Methocarbamol | Human Plasma |
| Methylnicotinamide | Human Plasma |
| Methylphenidate | Human Plasma |
| Methylprednisolone | Human Plasma |
| Metoclopramide | Human Plasma |
| Metoclopramide | Human Urine |
| Metoprolol | Human Plasma |
| Midazolam | Human Plasma |
| Molindone | Human Plasma |
| Morphine | Human Plasma |
| Morphine-3-G | Human Plasma |
| Morphine-6-G | Human Plasma |
| Naproxen | Human Plasma |
| Niacin (Nicotinic Acid) | Human Urine |
| Nifedipine / NPO | Human Plasma |
| Nitrofurantoin | Human Plasma |
| Nitrofurantoin | Human Urine |
| Noroxycodone | Human Plasma |
| Norpropoxyphene | Human Plasma |
| Olanzapine | Human Plasma |
| Omeprazole | Human Plasma |
| Ondansetron | Human Plasma |
| Oxandrolone | Human Plasma |
| Oxaprozin | Human Plasma |
| Oxybutynin | Human Plasma |
| Oxycodone | Human Plasma |
| Oxymorphone | Human Plasma |
| Oxypurinol | Human Plasma |
| Paclitaxel | Human Plasma |
| Pantoprazole | Human Plasma |
| Paraxanthine | Human Plasma |
| Paroxetine | Human Plasma |
| Pentazocine | Human Plasma |
| Phenylephrine | Human Plasma |
| Phenylephrine | Human Urine |
| Phenytoin | Human Plasma |
| Phenytoin | Human Urine |
| Pindolol | Human Plasma |
| Piroxicam | Human Plasma |
| Potassium | Human Urine |
| Prednisolone | Human Plasma |
| Prednisone | Human Plasma |
| Primidone | Human Plasma |
| Propafenone | Human Plasma |
| Propofol | Human Plasma |
| Propoxyphene | Human Plasma |
| Propranolol | Human Plasma |
| Propranolol | Human Urine |
| Pseudoephedrine | Human Plasma |
| Quinidine | Human Plasma |
| Rantidine | Human Plasma |
| Reserpine | Human Plasma |
| Resistin | Human Plasma |
| Ribavirin | Human Plasma |
| Risperidone | Human Plasma |
| Ropinirole | Human Plasma |
| Rosuvastain | Human Plasma |
| SA Drug | Human Plasma |
| Salicylic Acid | Human Plasma |
| Salicylic Acid | Human Urine |
| Salicyluric Acid | Human Plasma |
| Salicyluric Acid | Human Urine |
| Simvastatin | Human Plasma |
| Spironolactone | Human Plasma |
| Sumatriptan | Human Plasma |
| Tacrolimus | Human Whole Blood |
| Temazepam | Human Plasma |
| Tenoxicam | Human Plasma |
| Terbinafine | Human Nail |
| Terbinafine | Human Plasma |
| Terfenadine Metabolite M1 | Human Plasma |
| Terfenadine Metabolite M1/M2 | Human Urine |
| Testosterone (total) | Human Serum |
| Theophylline | Human Plasma |
| Theophylline | Human Serum |
| Tizanidine | Human Plasma |
| Tolbutamide | Human Plasma |
| Tolbutamide | Human Urine |
| Tramadol | Human Plasma |
| Tretinoin | Human Plasma |
| Triamterene | Human Plasma |
| Tyramine | Human Plasma |
| Venlafaxine | Human Plasma |
| Vitamin E | Human Plasma |
| Warfarin, (R-) & (S-) | Human Plasma |
| Xanthine | Human Plasma |
| Xanthine | Human Urine |
| Zolpidem | Human Plasma |
| Zonisamide | Human Plasma |

